LENARD
LIND,
President,
Broker/Owner, MVA - Residential (Market Value Appraiser),
Registered Home Builder, GTHBA and TARION, Certified Luxury
Home Marketing Specialist, CERC Relocation Specialist Level
II, CRS - Certified Residential Specialist, Member: Industrial,
Commercial & Investment Council - Canadian Real Estate
Association
Current listings inventory. Click on any listing's
ID number for more information about that listing.
|
Single Family Home(s): |
| |
MLS ID |
|
Current List Price |
|
Beds |
|
Baths |
|
Square Footage |
|
City/Area |
|
 |
| N1373521 | | $244,900 | | 3 | | 3 | | 1500-2000 | | Innisfil | |
 |
| N1410612 | | $289,000 | | 3 + 1 | | 3 | | 1500-2000 | | Innisfil | |
 |
| N1413401 | | $399,900 | | 4 | | 4 | | 2000-2500 | | Newmarket | |
 |
| N1373489 | | $399,900 | | 3 + 1 | | 4 | | 2500-3000 | | Cookstown | |
 |
| N1410360 | | $529,900 | | 3 + 1 | | 4 | | | | Innisfil | |
 |
| N1409785 | | $539,000 | | 4 | | 3 | | 3000-3500 | | Aurora | |
 |
| X1364836 | | $539,900 | | 3 | | 2 | | 2500-3000 | | Oro-Medonte | |
 |
| N1373301 | | $569,000 | | | | 0 | | | | Whit/Stouff | |
 |
| N1390102 | | $569,900 | | 4 | | 4 | | 2500-3000 | | Aurora | |
 |
| N1362816 | | $579,000 | | 3 | | 3 | | 2000-2500 | | Newmarket | |
 |
| N1403817 | | $619,900 | | 4 | | 4 | | 3000-3500 | | Aurora | |
 |
| N1381349 | | $699,900 | | 3 | | 3 | | 2500-3000 | | Aurora | |
 |
| N1392452 | | $799,900 | | 4 | | 3 | | 2500-3000 | | Sharon | |
 |
| N1379328 | | $839,000 | | 4 | | 4 | | | | Newmarket | |
 |
| N1414190 | | $849,000 | | 4 + 1 | | 4 | | 3000-3500 | | Aurora | |
 |
| N1379362 | | $849,900 | | 3 | | 3 | | 2000-2500 | | Sharon | |
 |
| N1411478 | | $949,900 | | 3 + 2 | | 5 | | 3500-5000 | | Aurora | |
 |
| N1353965 | | $1,175,000 | | 4 | | 5 | | 3000-3500 | | King | |
 |
| N1406163 | | $1,195,000 | | 4 | | 3 | | 2000-2500 | | East Gwillimbury | |
 |
| N1371743 | | $1,249,900 | | 4 + 1 | | 5 | | 3000-3500 | | King | |
 |
Condominium/Suites/Townhomes/Detached: |
| |
MLS ID |
|
Current List Price |
|
Beds |
|
Baths |
|
Square Footage |
|
City/Area |
|
 |
| N1382727 | | $249,900 | | 1 | | 1 | | 700-899 | | Newmarket | |
 |
| N1414191 | | $449,900 | | 2 | | 2 | | 1300-1499 | | Aurora | |
 |
| N1395833 | | $479,000 | | 3 | | 3 | | 2000-2500 | | Aurora | |
 |
| N1377767 | | $549,000 | | 3 | | 3 | | 2500-3000 | | Aurora | |
 |
Commercial/Retail/Other: |
| |
MLS ID |
|
Current List Price |
|
Beds |
|
Baths |
|
Lot Size |
|
City/Area |
|
 |
| N1386787 | | $149,000 | | | | 1 | | | | Aurora | |
 |
| N1375169 | | $149,900 | | | | 1 | | | | Aurora | |
 |
| N1373298 | | $569,000 | | | | | | | | Whit/Stouff | |
 |
| N1406157 | | $1,195,000 | | | | 3 | | | | East Gwillimbury | |
 |
 |
|