LENARD
LIND,
President,
Broker/Owner, MVA - Residential (Market Value Appraiser),
Registered Home Builder, GTHBA and TARION, Certified Luxury
Home Marketing Specialist, CERC Relocation Specialist Level
II, CRS - Certified Residential Specialist, Member: Industrial,
Commercial & Investment Council - Canadian Real Estate
Association
Current listings inventory. Click on any listing's
ID number for more information about that listing.
|
Single Family Home(s): |
| |
MLS ID |
|
Current List Price |
|
Beds |
|
Baths |
|
Square Footage |
|
City/Area |
|
 |
| N1919448 | | $399000 | | 0 | | 0 | | | | Keswick | |
 |
| N1925945 | | $564900 | | 4 + 2 | | 5 | | 2500-3000 | | Aurora | |
 |
| N1905698 | | $575000 | | | | 0 | | | | Richmond Hill | |
 |
| X1915165 | | $649900 | | 3 | | 2 | | 2500-3000 | | Oro-Medonte | |
 |
| N1925128 | | $795000 | | 3 + 2 | | 5 | | 2500-3000 | | East Gwillimbury | |
 |
| X1878364 | | $825900 | | 3 + 3 | | 4 | | 2000-2500 | | Smith | |
 |
| N1927174 | | $879000 | | 4 | | 4 | | 2500-3000 | | Aurora | |
 |
| N1921847 | | $899900 | | 4 | | 4 | | 3500-5000 | | East Gwillimbury | |
 |
| N1925771 | | $975000 | | 4 | | 5 | | 3500-5000 | | Aurora | |
 |
| N1883625 | | $1049000 | | 3 | | 4 | | 3500-5000 | | King City | |
 |
| N1907067 | | $1149000 | | 4 | | 5 | | 3000-3500 | | King | |
 |
| N1925201 | | $1249900 | | 4 + 1 | | 5 | | 3500-5000 | | Aurora | |
 |
| N1899425 | | $1549000 | | 3 + 2 | | 7 | | 3500-5000 | | King | |
 |
| N1927265 | | $1695000 | | 2 + 2 | | 5 | | 3000-3500 | | East Gwillimbury | |
 |
| N1893788 | | $2100000 | | 4 | | 7 | | 5000+ | | Aurora | |
 |
| N1914280 | | $2195000 | | 5 | | 3 | | 5000+ | | Newmarket | |
 |
| N1862156 | | $2400000 | | 4 | | 3 | | 3000-3500 | | East Gwillimbury | |
 |
Condominium/Suites/Townhomes/Detached: |
| |
MLS ID |
|
Current List Price |
|
Beds |
|
Baths |
|
Square Footage |
|
City/Area |
|
 |
| N1898921 | | $529900 | | 3 | | 3 | | 2000-2500 | | Aurora | |
 |
Commercial/Retail/Other: |
| |
MLS ID |
|
Current List Price |
|
Beds |
|
Baths |
|
Lot Size |
|
City/Area |
|
 |
| N1900929 | | $9.50 | | | | 4 | | | | Aurora | |
 |
| N1885186 | | $14.95 | | | | 2 | | | | Bradford | |
 |
| N1919453 | | $399000 | | | | | | | | Keswick | |
 |
| N1905696 | | $575000 | | | | | | | | Richmond Hill | |
 |
| N1925081 | | $795000 | | | | 5 | | | | East Gwillimbury | |
 |
| N1862160 | | $2400000 | | | | 3 | | | | East Gwillimbury | |
 |
 |
|