LENARD LIND,

President, Broker/Owner, MVA - Residential (Market Value Appraiser), Registered Home Builder, GTHBA and TARION, Certified Luxury Home Marketing Specialist, CERC Relocation Specialist Level II, CRS - Certified Residential Specialist, Member: Industrial, Commercial & Investment Council - Canadian Real Estate Association

Current listings inventory. Click on any listing's ID number for more information about that listing.


Single Family Home(s):
  MLS ID   Current
List Price
  Beds   Baths   Square
Footage
   City/Area  
N1919448 $399000 00 Keswick
N1925945 $564900 4 + 25 2500-3000Aurora
N1905698 $575000 0 Richmond Hill
X1915165 $649900 32 2500-3000Oro-Medonte
N1925128 $795000 3 + 25 2500-3000East Gwillimbury
X1878364 $825900 3 + 34 2000-2500Smith
N1927174 $879000 44 2500-3000Aurora
N1921847 $899900 44 3500-5000East Gwillimbury
N1925771 $975000 45 3500-5000Aurora
N1883625 $1049000 34 3500-5000King City
N1907067 $1149000 45 3000-3500King
N1925201 $1249900 4 + 15 3500-5000Aurora
N1899425 $1549000 3 + 27 3500-5000King
N1927265 $1695000 2 + 25 3000-3500East Gwillimbury
N1893788 $2100000 47 5000+Aurora
N1914280 $2195000 53 5000+Newmarket
N1862156 $2400000 43 3000-3500East Gwillimbury

Condominium/Suites/Townhomes/Detached:
  MLS ID   Current
List Price
  Beds   Baths   Square
Footage
   City/Area  
N1898921 $529900 33 2000-2500Aurora

Commercial/Retail/Other:
  MLS ID   Current
List Price
  Beds   Baths   Lot Size    City/Area  
N1900929 $9.50 4 Aurora
N1885186 $14.95 2 Bradford
N1919453 $399000 Keswick
N1905696 $575000 Richmond Hill
N1925081 $795000 5 East Gwillimbury
N1862160 $2400000 3 East Gwillimbury