LENARD LIND,

President, Broker/Owner, MVA - Residential (Market Value Appraiser), Registered Home Builder, GTHBA and TARION, Certified Luxury Home Marketing Specialist, CERC Relocation Specialist Level II, CRS - Certified Residential Specialist, Member: Industrial, Commercial & Investment Council - Canadian Real Estate Association

Current listings inventory. Click on any listing's ID number for more information about that listing.


Single Family Home(s):
  MLS ID   Current
List Price
  Beds   Baths   Square
Footage
   City/Area  
N1373521 $244,900 33 1500-2000Innisfil
N1410612 $289,000 3 + 13 1500-2000Innisfil
N1413401 $399,900 44 2000-2500Newmarket
N1373489 $399,900 3 + 14 2500-3000Cookstown
N1410360 $529,900 3 + 14 Innisfil
N1409785 $539,000 43 3000-3500Aurora
X1364836 $539,900 32 2500-3000Oro-Medonte
N1373301 $569,000 0 Whit/Stouff
N1390102 $569,900 44 2500-3000Aurora
N1362816 $579,000 33 2000-2500Newmarket
N1403817 $619,900 44 3000-3500Aurora
N1381349 $699,900 33 2500-3000Aurora
N1392452 $799,900 43 2500-3000Sharon
N1379328 $839,000 44 Newmarket
N1414190 $849,000 4 + 14 3000-3500Aurora
N1379362 $849,900 33 2000-2500Sharon
N1411478 $949,900 3 + 25 3500-5000Aurora
N1353965 $1,175,000 45 3000-3500King
N1406163 $1,195,000 43 2000-2500East Gwillimbury
N1371743 $1,249,900 4 + 15 3000-3500King

Condominium/Suites/Townhomes/Detached:
  MLS ID   Current
List Price
  Beds   Baths   Square
Footage
   City/Area  
N1382727 $249,900 11 700-899Newmarket
N1414191 $449,900 22 1300-1499Aurora
N1395833 $479,000 33 2000-2500Aurora
N1377767 $549,000 33 2500-3000Aurora

Commercial/Retail/Other:
  MLS ID   Current
List Price
  Beds   Baths   Lot Size    City/Area  
N1386787 $149,000 1 Aurora
N1375169 $149,900 1 Aurora
N1373298 $569,000 Whit/Stouff
N1406157 $1,195,000 3 East Gwillimbury